Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 17 - Sun 19, May
Thu 30, May - 01, Jun
Fri 09 - Sun 11, Aug
Fri 23 - Sun 25, Aug
Fri 13 - Sun 15, Sep
Fri 18 - Sun 20, Oct
Cocoa Beach 2024
Class 1 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
dfYOUNG / Good Boy Vodka | Alex Pratt | Rich Wyatt | 20 | 1 | 20 | ||||||
Morpheus 8 / Alegra Motorsports | Brit Lilly | John Tomlinson | 15 | 2 | 15 | ||||||
Monster Energy / M CON | Myrick Coil | Steve Curtis | 12 | 3 | 12 | ||||||
Team Defalco | Billy Moore | Mike Falco | 0 | 4 | 0 |
Cocoa Beach 2024
Super Cat |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
M CON / Monster Energy | Myrick Coil | John Tomlinson | 106 | 1 | 106 | ||||||
Dirty Money Racing / Dirty Money Racing | Brit Lilly | Bill Pyburn | 95 | 2 | 95 | ||||||
CR Racing | Rob Unnerstall | Casey Boaz | 85 | 3 | 85 | ||||||
WHM Motorsports | Bill Mauff | Jay Muller | 76 | 4 | 76 | ||||||
Team Farnsworth / Hancock Claims Consultants | Christian Mccauley | Anthony Smith | 68 | 5 | 68 | ||||||
Graydel / C.J. Grant Racing | Chris Grant | Billy Moore | 60 | 6 | 60 | ||||||
Wicked | Chase Muller | Jax Muller | 53 | 7 | 53 |
Cocoa Beach 2024
450R Factory Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
T/S Motorsports / Marine Technology | Taylor Scism | John Tomlinson | 106 | 1 | 106 | ||||||
G.C. Racing Team | Willy Cabeza | Grant Bruggemann | 95 | 2 | 95 | ||||||
151 Express | Ian Morgan | Nick Imprescia | 85 | 3 | 85 | ||||||
Gladiator Canados | Ervin Grant | Michel Karsenti | 76 | 4 | 76 | ||||||
Montlick Injury Attorneys / Doug Wright | Logan Adan | Ricky Maldonado | 68 | 5 | 68 | ||||||
Mead Family Racing / MF Racing | Caleb Mead | Shaun Torrente | 60 | 6 | 60 | ||||||
Hanks Saloon Racing | Nelson Sawyer | Edwin Scheer | 53 | 7 | 53 |
Cocoa Beach 2024
Super Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Jackhammer | Reese Langheim | Julian Maldonado | 110 | 1 | 110 | ||||||
Northwing Offshore | Daren Kittredge | Casey Boaz | 99 | 2 | 99 | ||||||
Team Allen Lawn Care and Landscaping | Randy Keys | Bill Allen | 89 | 3 | 89 | ||||||
Team Bermuda / GL Construction | David Selley | Steven Bridges | 80 | 4 | 80 | ||||||
ATLAS / Reliable Services Group | Connor Toomey | Ryan Beckley | 72 | 5 | 72 | ||||||
Steele Industries Inc / SteeleIndustries.com | Logan Adan | Ricardo Maldonado | 64 | 6 | 64 | ||||||
JS Racing / TiT for TaT | Connor Langheim | John Strama | 57 | 7 | 57 | ||||||
Celsius | Chris Hopgood | Jay Muller | 51 | 8 | 51 | ||||||
Mom Ain't Happy | Ryan Williams | Scott Blumberg | 45 | 9 | 45 | ||||||
Big East Construction | Cole Leibel | Gary Ballough | 40 | 10 | 40 | ||||||
S2 Powerboats | Sean Conner | Shaun Torrente | 35 | 11 | 35 |
Cocoa Beach 2024
Super V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Team Farnsworth / Hancock Claims Consultants | Elijah Kingery | Jay Healy | 50 | 1 | 50 | ||||||
Cortez Cove Fountain Racing | Kirk Britto | Zack Gerzeny | 45 | 2 | 45 |
Cocoa Beach 2024
Mod V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Safe Cash / XINSURANCE | Rick Raab | Scott Jobin | 105 | 1 | 105 | ||||||
Fastboys Racing.com | Ken Bolinger | Forrest Riddle | 94 | 2 | 94 | ||||||
Boatfloater.com | Stephen Kildahl | Steve Kildahl | 84 | 3 | 84 | ||||||
XINSURANCE / Statement Marine | J J Turk | Nicholas Buis | 75 | 4 | 75 | ||||||
SunPrint | Steven Fehrmann | Steve Miklos | 67 | 5 | 67 | ||||||
Relentless / Laticrete | Travis Pettko | Robert Hartmann | 59 | 6 | 59 |
Cocoa Beach 2024
Bracket Class 200 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
OC Racing | Joey Olivieri | Billy Glueck | 102 | 1 | 102 | ||||||
Team Woody Racing | Billy Shipley | Chad Woody | 93 | 2 | 93 | ||||||
H20 Performance / Two Conchs Sportfishing Charters | Scott Brown | Ed Tamberino | 81 | 3 | 81 |
Cocoa Beach 2024
Bracket Class 400 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Framed Offshore Racing | John Jeniec Jr | Micheal Flammia | 102 | 1 | 102 | ||||||
Precious Vodka / SRQ Racing | Cory Shantry | Larry Fontecha | 91 | 2 | 91 | ||||||
Trump 2024 | Jake Nicks | Mark Ferandes | 81 | 3 | 81 |
Cocoa Beach 2024
Bracket Class 500 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
XINSURANCE / TFR / Golf n Gator / Golf n Gator | J J Turk | Nick Buis | 104 | 1 | 104 | ||||||
Bulletproof/Team Farnsworth / Goodcars.com | Craig Belfatto | Elijah Kingery | 93 | 2 | 93 | ||||||
Rum Runners | Thomas Crowley | Francis Vellutato Jr | 83 | 3 | 83 | ||||||
Ivey Racing / Dees Nuts/Fl Yacht Support | George Ivey | Damon Marotta | 74 | 4 | 74 | ||||||
YabbaDabbaDoo | Steve Adams | J D Ivines | 66 | 5 | 66 |
Cocoa Beach 2024
Bracket Class 700 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Hartman / Statement Marine / XINSURANCE | Mark Fitzgerald | Jerry Hartman | 103 | 1 | 103 | ||||||
XINSURANCE / Statement Marine | Ricky Harmeyer | Owen Buis | 92 | 2 | 92 | ||||||
Proven Marine | Greg Blutter | Craig Chiddenton | 82 | 3 | 82 | ||||||
Jackhammer | Connor Langheim | Mike Haak | 73 | 4 | 73 |
Cocoa Beach 2024
Class 3x |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Scratch N Sniff | Michael Chandler | Austin Blocker | 0 | 1 | 0 |
Pos | # | Team | Pts |
---|
Thunder on Cocoa Beach returns on May 17th 2024, and it is the 15th Anniversary of this very popular event. It is the second race of the APBA season. Expect wild Atlantic waves, creating some amazing photo opportunities as the boats catch a lot of air. We are looking forward to giving a big P1 welcome to racers, crews and racegoers to this event.
In addition to soaking up the vibe of a P1 race filled with excitement, action and speed, spectators can also take in the atmosphere of the East Coast’s surfing capital. Due to its warm weather, steady waves and world-class surf shops, Cocoa Beach welcomes around 2.5 million visitors each year, making it a top tourist destination. Once the racing is over, The Cover will be a popular destination, with Fish Lips Waterfront Bar & Grill on everyone’s list.
Thunder on Cocoa Beach Space Coast VIP Hospitality Entry List 2024 Race Schedule 2024