Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Thu 19 - Sun 22, May
Fri 01 - Sun 03, Jul
Fri 02 - Sun 04, Sep
Download PDF Click the button to download a PDF copy of the Cocoa Beach race schedule
Thursday 19th May | From | Location | |
---|---|---|---|
High Octane Kick Off Party | 06:00 pm | Juice and Java | |
Friday 20th May | From | Location | |
Pits Open & Offshore Registration | 08:00 am | Port Canaveral Pits | |
Offshore Safety Inspections | 09:00 am | Port Canaveral Pits | |
Dunker Testing / Swim Test | 10:30 am | Cocoa Beach Aquatic Center | |
Support Vessel And Helicopter Pilot Briefing | 03:00 pm | Port Canaveral Pits | |
Block Party Staging | 04:00 pm | Port Canaveral | |
Block Party | 05:00 pm | Downtown Cocoa Beach | |
Coconuts VIP Party | 06:00 pm | Coconuts - Downtown | |
CMR Welcome Party | 06:00 pm | Juice and Java Lot | |
Saturday 21th May | From | Location | |
Registration | 08:00 am | Port Canaveral Pits | |
Driver's Meeting - Mandatory | 08:00 am | Fishlips | |
Offshore Fueling Saturday Only | 08:00 am | Scorpion Marina | |
Dunker Testing / Swim Test | 09:00 am | Cocoa Beach Aquatic Center | |
Offshore Inspections | 09:00 am | Port Canaveral Pits | |
Cranes and Ramps Open - Launching | 09:30 am | Port Canaveral | |
Offshore Testing | 10:30 am | Rules of the Road | |
Thunder on Cocoa Beach Concert - Generation Radio | 06:00 pm | Lori Wilson Park | |
Sunday 22th May | From | Location | |
Driver Physicals | 06:00 am | Fishlips Downstairs | |
Driver's Briefings - Mandatory | 07:00 am | Fishlips Upstairs | |
Race 1 Launched and Underway - Bracket, Mod V, Stock V | 08:00 am | Jetty Park Ramps / Cranes | |
Race 1 Move to Racecourse | 09:30 am | ||
VIP Opens | 10:00 am | Lori WIlson And Coconuts | |
Offshore Race 1 - Bracket Class, Mod V And Stock V | 10:00 am | Racecourse | |
Race 2 Move to Racecourse | 11:00 am | Cranes - Scorpion | |
Helo Refuel | 11:00 am | ||
Offshore Race 2 - Super Stock | 11:30 am | Racecourse | |
Race 3 Move to Racecourse | 12:30 am | Cranes - Scorpion | |
Helo Refuel | 12:30 am | ||
Offshore Race 3 - Class 1 | 01:00 pm | Racecourse | |
Race 4 Move to Racecourse | 02:00 pm | ||
Helo Refuel | 02:00 pm | ||
Offshore Race 4 - Super Cat | 02:30 pm | Race Course | |
Awards | 06:00 pm | Hilton Ocean Front |
Last updated: Apr 21 2022 17:20 -