Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 16 - Sun 18, May
Fri 20 - Sun 22, Jun
Fri 08 - Sun 10, Aug
Fri 05 - Sun 07, Sep
Race Crews: Please log in to see the full race schedule here.
Click the button to download a PDF copy of the Cocoa Beach race Calendar Download PDF
Thursday 18th May | From | Location | |
---|---|---|---|
High Octane Kick Off Party & VIP Wine Tasting | 06:00 pm | Fishlips Restaurant | |
Thunder on Cocoa Beach After Party by XINSURANCE | 08:00 pm | La Quinta Inn | |
Friday 19th May | From | Location | |
Block Party | 05:00 pm | Downtown Cocoa Beach | |
Coconuts VIP Party / CMR Welcome Party | 06:00 pm | Coconuts - Downtown | |
Saturday 20th May | From | Location | |
VIP Opens | 10:00 am | Lori Wilson Park | |
Race 1 - Bracket Class 700, 600, 500, 3X | 01:00 pm | Racecourse | |
Class 1 - Qualifying | 02:00 pm | Racecourse | |
Race 2 - Superstock | 02:45 pm | Racecourse | |
Super Cat - Qualifying | 03:45 pm | Racecourse | |
Sunday 21st May | From | Location | |
VIP Opens at Lori Wilson, Coconuts, Shepard Park | 10:00 am | Lori Wilson Park etc. | |
Race 1 - Bracket Class 400, 300, 200, Mod V and Stock V | 10:00 am | Racecourse | |
Race 2 - Super Cat | 11:30 am | Racecourse | |
Race 3 - Class 1 | 01:00 pm | Racecourse | |
Race 4 - 450R Factory Stock, VX | 02:30 pm | Racecourse |
Cocoa Beach 2023
Class 1 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Huski Ice Spritz / SVEA Racing | Brit Lilly | Steve Curtis | 20 | 1 | 20 | ||||||
222 Offshore Australia | Darren Nicholson | Giovanni Carpitella | 15 | 2 | 15 | ||||||
Pothole Heroes / Alegra Motorsports | Carlos De Quesada | Johnny Tomlinson | 12 | 3 | 12 | ||||||
Team Defalco | Mike Falco | Chris Hanley | 9 | 4 | 9 | ||||||
Monster Energy / M CON | Myrick Coil | Tyler Miller | 0 | 5 | 0 | ||||||
dfYOUNG | Hugh Fuller | Rich Wyatt | 0 | 6 | 0 |
Cocoa Beach 2023
Super Cat |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
M CON / Monster Energy | Myrick Coil | Tyler Miller | 108 | 1 | 108 | ||||||
Valder Yachts/Pro Floors Racing | Wayne Valder | Grant Bruggemann | 97 | 2 | 97 | ||||||
CR Racing | Rob Unnerstall | Casey Boaz | 87 | 3 | 87 | ||||||
KLOVAR Motorsports | Randy Keys | Bill Allen | 78 | 4 | 78 | ||||||
Graydel / C.J. Grant Racing | Chris Grant | Billy Moore | 70 | 5 | 70 | ||||||
WHM Motorsports | Jay Muller | Bill Mauff | 62 | 6 | 62 | ||||||
Rollin Transport | Matt Jamniczky | Vinnie Diorio | 55 | 7 | 55 | ||||||
LiquorSplit | John Paul Emmons | Jim Mcintrye | 49 | 8 | 49 | ||||||
Dirty Money Racing / Powerhouse Recycling | Jason Ventura | Bill Pyburn | 43 | 9 | 43 |
Cocoa Beach 2023
450R Factory Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Gladiator Canados | Ervin Grant | Michel Karsenti | 104 | 1 | 104 | ||||||
T/S Motorsports / Marine Technology | Milton Calafell | Johnny Tomlinson | 93 | 2 | 93 | ||||||
151 Express | Ian Morgan | Nick Imprescia | 83 | 3 | 83 | ||||||
G.C. Racing Team | Willy Cabeza | Gary Ballough | 74 | 4 | 74 | ||||||
PLP Scapes / Doug Wright | Brian Guy | Julian Maldonado | 66 | 5 | 66 |
Cocoa Beach 2023
Super Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Jackhammer | Reese Langheim | Julian Maldonado | 110 | 1 | 110 | ||||||
CMR | Sean Conner | Shaun Torrente | 99 | 2 | 99 | ||||||
Performance Boat Center | Myrick Coil | Rusty Williams | 89 | 3 | 89 | ||||||
Northwing Offshore | Daren Kittredge | Grant Bruggemann | 80 | 4 | 80 | ||||||
Team Allen Lawn Care and Landscaping | John Strama | Bill Allen | 72 | 5 | 72 | ||||||
LPC | Mike Wright | Loren Peters | 64 | 6 | 64 | ||||||
Cocos Monkey | Aj Bogino | Peter Bogino | 57 | 7 | 57 | ||||||
Celsius | Christopher Hopgood | Ryan Beckley | 51 | 8 | 51 | ||||||
Big East Construction / Ray Marine | Cole Leibel | Gary Ballough | 45 | 9 | 45 | ||||||
Steele Offshore Racing / SteeleIndustries.com | Dominick Steele | Billy Moore | 40 | 10 | 40 | ||||||
Team Bermuda / GL Construction | David Selley | Steven Bridges | 35 | 11 | 35 |
Cocoa Beach 2023
Mod V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
LSB RevX Oil / Speed Marine | Kyle Miller | Kevin Smith | 107 | 1 | 107 | ||||||
Fastboys Racing.com | Ken Bolinger | Forrest Riddle | 96 | 2 | 96 | ||||||
Laticrete / Relentless / Laticrete | Travis Petttko | Robert Hartman | 86 | 3 | 86 | ||||||
Boatfloater.com | Stephen Kildahl | Steve Kildahl | 77 | 4 | 77 | ||||||
NMB RV Resort | Kirk Hanna | Mark Rinda | 69 | 5 | 69 | ||||||
Team SunPrint | Steven Fehrmann | Steve Miklos | 61 | 6 | 61 | ||||||
Precious Vodka / Cartime / Precious Vodka | Austin Shantry | Larry Fontecha | 54 | 7 | 54 | ||||||
Sheriff Lobo | Pete Riviero | Shameel Mohammed | 48 | 8 | 48 |
Cocoa Beach 2023
Bracket Class 200 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Predator / Stahlman Motorsports | Dean Stahlman | Nate Hunt | 50 | 1 | 50 | ||||||
GNS Motorsports Offshore Racing / GNS Motorsports | Grant Greytok | Bill Reeves | 45 | 2 | 45 |
Cocoa Beach 2023
Bracket Class 300 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Team Woody Racing | Billy Shipley | Chad Woody | 50 | 1 | 50 | ||||||
WeOnTop Racing / WeOnTOP | Reece Jones | Brian Cole | 45 | 2 | 45 |
Cocoa Beach 2023
Bracket Class 400 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Control Freak / MSR Powersports | Mark Robbins | Damon Marotta | 102 | 1 | 102 | ||||||
Simmons Marine | Jason Zolecki | Jim Simmons | 91 | 2 | 91 | ||||||
Rollin dirty offshore / Rollin dirty /swap it fast .com | Shawn Wall | Clyde Petty | 81 | 3 | 81 |
Cocoa Beach 2023
Bracket Class 500 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
TFR/XINSURANCE Offshore Racing / Golf n Gator | J. J. Turk | Micheal Stancombe | 107 | 1 | 107 | ||||||
Bulletproof / Goodcars.com | Elijah Kingery | Craig Belfatto | 96 | 2 | 96 | ||||||
7 Seven PowerBoats | Alex Cruz | Arthur Cruz | 86 | 3 | 86 | ||||||
YabbaDabbaDoo | Larry James | J D Ivines | 77 | 4 | 77 | ||||||
Sweat Equity Motorsports | Greg Direnzo | Ryan Beckley | 69 | 5 | 69 | ||||||
Rum Runners | Mike Mccolgan | Fran Vellutato Jr. | 61 | 6 | 61 | ||||||
Agora Day Spa | Mark Henderson | Eddie Smmons | 54 | 7 | 54 | ||||||
Hammerheads / Fly SRQ | Dennis Austin | Don Jackson | 48 | 8 | 48 |
Cocoa Beach 2023
Bracket Class 600 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Free Bird | Reef Dellanos | Ryan Stahlman | 102 | 1 | 102 | ||||||
Ultimate Boat Racing Experience / Muscle Marine | Andrew Frank | Chris Reindl | 91 | 2 | 91 | ||||||
Gerard Marine Offshore Racing | Jimmy Jensen | Chase Gerard | 81 | 3 | 81 |
Cocoa Beach 2023
Bracket Class 700 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Jackhammer | Brian Guy | Julian Maldonado | 105 | 1 | 105 | ||||||
Statement Marine | Nick Buis | Owen Buis | 94 | 2 | 94 | ||||||
TFR/XINSURANCE Offshore | Cameron Turk | Robert Bryant | 84 | 3 | 84 | ||||||
Statement Marine / XINSURANCE | Dean Palestra | Jerry Hartman | 75 | 4 | 75 | ||||||
The Punisher | Gregory Blutter | Bryce Batzer | 67 | 5 | 67 | ||||||
Dees Nuts / Meara Image Boutique Cars | Rey Maldonado | Ricardo Maldonado | 59 | 6 | 59 |
Cocoa Beach 2023
Class 3x |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Scratch N Sniff | Michael Chandler | Austin Blocker | 0 | 1 | 0 |
Pos | # | Team | Pts |
---|
Thunder on Cocoa Beach returns on May 16th 2025, and it is the 16th Anniversary of this very popular event.Expect wild Atlantic waves, creating some amazing photo opportunities as the boats catch a lot of air. We are looking forward to giving a big P1 welcome to racers, crews and racegoers to this event.
In addition to soaking up the vibe of a P1 race filled with excitement, action and speed, spectators can also take in the atmosphere of the East Coast’s surfing capital. Due to its warm weather, steady waves and world-class surf shops, Cocoa Beach welcomes around 2.5 million visitors each year, making it a top tourist destination. Once the racing is over, The Cover will be a popular destination, with Fish Lips Waterfront Bar & Grill on everyone’s list.
Thunder on Cocoa Beach Space Coast Entry List 2024 Race Schedule 2024