Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 17 - Sun 19, May
Thu 30, May - 01, Jun
Fri 09 - Sun 11, Aug
Fri 23 - Sun 25, Aug
Fri 13 - Sun 15, Sep
Fri 18 - Sun 20, Oct
Race Crews: Please log in to see the full race schedule here.
Click the button to download a PDF copy of the Sheboygan race Calendar Download PDF
Friday 09th August | From | Location | |
---|---|---|---|
Pits Open to the Public | 10:00 am | Deland Park | |
Boat Testing on the Water | 01:00 pm | Racecourse | |
Block Party | 06:00 pm | City Green | |
Concert - King of Mars to perform | 06:00 pm | City Green Stage | |
Saturday 10th August | From | Location | |
P1 FanZone Open | 09:00 am | End of South Pier Drive | |
VIP Hospitality Open | 09:30 am | South Pier Lawn | |
Boat Testing on the Water | 09:30 am | Racecourse | |
Pits open to the Public | 10:00 am | Deland Park | |
Opening Ceremony | 11:00 am | Stage in South Pier Lawn | |
Class 1 - Qualifying | 11:30 am | Racecourse | |
Race 1 - Super Stock | 12:45 am | Racecourse | |
Race 2 - 450R, Super V | 02:15 pm | Racecourse | |
Race 3 - Class 1 (Race 1) 40 Mins Plus 1 Lap | 03:15 pm | Racecourse | |
Races End | 04:15 pm | Racecourse | |
Sunday 11th August | From | Location | |
P1 FanZone Open | 09:00 am | End of South Pier Drive | |
VIP Hospitality Open | 09:30 am | South Pier Lawn | |
Opening Ceremony | 10:00 am | VIP Area | |
Pits Open to the Public | 10:00 am | Deland Park | |
Race 4 - Class 1 MAV TV (Race 2) 30 Mins Plus 1 Lap | 11:00 am | Racecourse | |
Break / Helo Refuel | 12:00 noon | ||
Race 5 - Bracket Class 700, 600, 500 | 12:30 am | Racecourse | |
Break / Helo Refuel | 01:30 pm | ||
Race 6 - Mod V, Bracket 400, 300, 200 | 02:00 pm | Racecourse | |
Break / Helo Refuel | 03:00 pm | ||
Race 7 - Super Cat | 03:30 pm | Racecourse | |
Awards | 05:30 pm | VIP Area |
Sheboygan 2024
Class 1 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Team Defalco | Billy Moore | Mike Falco | 20 | 20 | 1 | 40 | |||||||
dfYOUNG / Good Boy Vodka | Alex Pratt | Rich Wyatt | 12 | 15 | 2 | 27 | |||||||
Monster Energy / M CON | Myrick Coil | Tyler Miller | 15 | 12 | 3 | 27 | |||||||
XINSURANCE | Brit Lilly | Randy Kent | 9 | 9 | 4 | 18 | |||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Extreme |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
Peppers Racing / Yardarm Marine Products | George Stancombe | Micheal Stancombe | 0 | 1 | 0 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Super Cat |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
M CON / Monster Energy | Myrick Coil | Tyler Miller | 106 | 1 | 106 | ||||||||
WHM Motorsports | Bill Mauff | Jay Muller | 95 | 2 | 95 | ||||||||
Graydel / C.J. Grant Racing | Chris Grant | Billy Moore | 85 | 3 | 85 | ||||||||
Austin Homes / SV Offshore | Matt Jamniczky | Vinnie Diorio | 76 | 4 | 76 | ||||||||
Wicked | Chris Hopgood | Jax Muller | 68 | 5 | 68 | ||||||||
CR Racing | Rob Unnerstall | Casey Boaz | 60 | 6 | 60 | ||||||||
Dirty Money Racing / Powerhouse Recycling | Brit Lilly | Bill Pyburn | 53 | 7 | 53 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
450R Factory Stock |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
Hanks Saloon Racing | Coby Harrison | Edwin Scheer | 104 | 1 | 104 | ||||||||
Mead Family Racing / MF Racing | Caleb Mead | Shaun Torrente | 93 | 2 | 93 | ||||||||
G.C. Racing Team | Willy Cabeza | Grant Bruggemann | 83 | 3 | 83 | ||||||||
Montlick Injury Attorneys / Doug Wright | Logan Adan | Giovanni Carpitella | 74 | 4 | 74 | ||||||||
151 Express | Ian Morgan | Nick Imprescia | 66 | 5 | 66 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Super Stock |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
Cocos Monkey | Aj Bogino | Peter Bogino | 112 | 1 | 112 | ||||||||
Team Bermuda / GL Construction | David Selley | Steven Bridges | 101 | 2 | 101 | ||||||||
Team Allen Lawn Care and Landscaping | Randy Keys | Billy Allen | 91 | 3 | 91 | ||||||||
Big East Construction | Cole Leibel | Gary Ballough | 82 | 4 | 82 | ||||||||
ATLAS / MasterFenceRental.com | Connor Toomey | Ryan Beckley | 73 | 5 | 73 | ||||||||
Jackhammer | Reese Langheim | Julian Maldonado | 66 | 6 | 66 | ||||||||
S2 Powerboats | Sean Conner | Shaun Torrente | 59 | 7 | 59 | ||||||||
Mom Ain't Happy | Thomas Kennedy | Scott Blumberg | 53 | 8 | 53 | ||||||||
Sign Sharx | Tom Sanderfoot | Maxwell Sanderfoot | 47 | 9 | 47 | ||||||||
Steele Industries Inc / SteeleIndustries.com | Ricardo Maldonado | Ricky Maldonado | 42 | 10 | 42 | ||||||||
Celsius | Chris Hopgood | Jay Muller | 37 | 11 | 37 | ||||||||
JS Racing / TiT for TaT | Connor Langheim | John Strama | 32 | 12 | 32 | ||||||||
Northwing Offshore | Daren Kittredge | Casey Boaz | 28 | 13 | 28 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Mod V |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
El Bandidio Tequila / Sunprint | Steven Fehrmann | Steve Miklos | 106 | 1 | 106 | ||||||||
XINSURANCE / Statement Marine | J J Turk | Owen Buis | 95 | 2 | 95 | ||||||||
Speed Marine | Kyle Miller | Jay Wohltman | 85 | 3 | 85 | ||||||||
Boatfloater.com | Stephen Kildahl | Steve Kildahl | 76 | 4 | 76 | ||||||||
Relentless / Laticrete | Travis Pettko | Robert Hartmann | 68 | 5 | 68 | ||||||||
Safe Cash / XINSURANCE | Rick Raab | Scott Jobin | 60 | 6 | 60 | ||||||||
R & S Racing | Howard Richardson | Tom Crowley | 53 | 7 | 53 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Bracket Class 400 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
Framed Offshore Racing | John Jeniec Jr. | Micheal Flammia | 50 | 1 | 50 | ||||||||
Simmons Marine | Jim Simmons | Kevin Campbell | 45 | 2 | 45 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Bracket Class 500 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
XINSURANCE / TFR / Golf n Gator | J. J. Turk | Nick Buis | 103 | 1 | 103 | ||||||||
Pump It | Joey Dacey | Mikey Dacey | 92 | 2 | 92 | ||||||||
TunnelVision | Michael Mccolgan | Rob Bryant | 82 | 3 | 82 | ||||||||
Rum Runners | Thomas Crowley | Francis Vellutato | 73 | 4 | 73 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Bracket Class 600 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
Ultimate Boat Racing Experience / Muscle Marine | Mike Sadlon | Robert Goodwin | 0 | 1 | 0 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Bracket Class 700 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
Jackhammer | Connor Langheim | Mike Haak | 102 | 1 | 102 | ||||||||
Hartman / Statement Marine / XINSURANCE | Mark Fitzgerald | Jerry Hartman | 91 | 2 | 91 | ||||||||
XINSURANCE / Bad Decisions | Ricky Harmeyer | Owen Buis | 81 | 3 | 81 | ||||||||
Please note these results are pending judication and may change. |
Sheboygan 2024
Class 3c |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||||
XINSURANCE / TFR Offshore Racing | Cameron Turk | Shaun Torrente | 0 | 1 | 0 | ||||||||
Please note these results are pending judication and may change. |
Pos | # | Team | Pts |
---|
Powerboat P1 returns to Sheboygan, WI, on August 9th 2024, for the Sheboygan MidWest Challenge.
Tip: Click on the Race Schedule button above for a full breakdown of what's happening!
Sheboygan is on the western shore of Lake Michigan, about 50 miles north of Milwaukee, with a population of around 50,000.
The Sheboygan MidWest Challenge, a festival and celebration of powerboat racing, will feature the top categories of U.S. powerboat racing. The UIM Class 1 World Championship returns with boats capable of 160 mph. For the first time, Sheboygan is also a host city to the American Powerboat Racing Association's (APBA) National Championship, with 14 classes of fast boats in action. More than 60 race teams are expected to participate with competitors from around the world, including Australia, Italy, Sweden, Canada, the United Kingdom, Puerto Rico, and the Bahamas.
“We are very excited to host this event right here in Sheboygan and bring powerboat racing back to our city. We love showing off our pristine shoreline and our number one natural resource, Lake Michigan. This is another great example of why Sheboygan is known as the Malibu of the MidWest.” Mayor Ryan Sorenson commented.
Media Registration Hospitality Experiences Book your hotel here! Become a Vendor Entry List 2024 Standings Dynamic Map Park and Ride Race Instructions
Click below for a range of hotel options from our new hotel partner, Crew Fare.