Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 16 - Sun 18, May
Fri 20 - Sun 22, Jun
Fri 08 - Sun 10, Aug
Fri 05 - Sun 07, Sep
Key West 2024
Class 1 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Team Defalco | Billy Moore | Mike Falco | 94 | 205 | 1 | 299 | |||||||
222 Offshore Australia | Darren Nicholson | Giovanni Carpitella | 105 | 184 | 2 | 289 | |||||||
Monster Energy / M CON | Myrick Coil | Tyler Miller | 67 | 165 | 3 | 232 | |||||||
XINSURANCE | Randy Kent | Brit Lilly | 75 | 148 | 4 | 223 | |||||||
Morpheus 8 / Alegra Motorsports | Carlos De Quesada | John Tomlinson | 84 | 118 | 5 | 202 | |||||||
dfYOUNG / Good Boy Vodka | Alex Pratt | Rich Wyatt | 59 | 133 | 6 | 192 |
Key West 2024
Extreme |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Peppers Racing / Yardarm Marine Products | George Stancombe | Micheal Stancombe | 0 | 0 | 1 | 0 |
Key West 2024
Super Cat |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Dirty Money Racing / Dirty Money Racing | Brit Lilly | Bill Pyburn | 107 | 207 | 1 | 314 | |||||||
M CON / Monster Energy | Myrick Coil | Tyler Miller | 54 | 186 | 2 | 240 | |||||||
Austin Homes / SV Offshore | Matt Jamniczky | Vinnie Diorio | 69 | 167 | 3 | 236 | |||||||
Graydel / C.J. Grant Racing | Chris Grant | Billy Moore | 96 | 120 | 4 | 216 | |||||||
Team Farnsworth / Hancock Claims Consultants | Christian Mccauley | Anthony Smith | 61 | 150 | 5 | 211 | |||||||
WHM Motorsports | Bill Mauff | Jay Muller | 86 | 107 | 6 | 193 | |||||||
Wicked | Chase Muller | Jax Muller | 48 | 135 | 7 | 183 | |||||||
CR Racing | Rob Unnerstall | Casey Boaz | 77 | 96 | 8 | 173 |
Key West 2024
450R Factory Stock |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Gladiator Canados | Ervin Grant | Michel Karsenti | 105 | 205 | 1 | 310 | |||||||
Montlick Injury Attorneys / Doug Wright | Logan Adan | Giovanni Carpitella | 94 | 184 | 2 | 278 | |||||||
G.C. Racing Team | Willy Cabeza | Grant Bruggemann | 84 | 165 | 3 | 249 | |||||||
T/S Motorsports / Marine Technology | Taylor Scism | Johnny Tomlinson | 59 | 148 | 4 | 207 | |||||||
Hanks Saloon Racing | Coby Harrison | Edwin Scheer | 67 | 133 | 5 | 200 | |||||||
151 Express | Ian Morgan | Nick Imprescia | 75 | 118 | 6 | 193 |
Key West 2024
Super Stock |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Team Allen Lawn Care and Landscaping | Randy Keys | Billy Allen | 113 | 156 | 1 | 269 | |||||||
Jackhammer | Reese Langheim | Julian Maldonado | 92 | 173 | 2 | 265 | |||||||
Cocos Monkey | Aj Bogino | Peter Bogino | 66 | 192 | 3 | 258 | |||||||
Big East Construction / Ray Marine | Cole Leibel | Gary Ballough | 36 | 213 | 4 | 249 | |||||||
Allied Construction | Sean Conner | Shaun Torrente | 53 | 126 | 5 | 179 | |||||||
Team Bermuda / GL Construction | David Selley | Steven Bridges | 31 | 141 | 6 | 172 | |||||||
Celsius | Chris Hopgood | Jay Muller | 75 | 90 | 7 | 165 | |||||||
Northwing Offshore | Daren Kittredge | Casey Boaz | 102 | 62 | 8 | 164 | |||||||
Performance Boat Center | Myrick Coil | Rusty Williams | 59 | 101 | 9 | 160 | |||||||
Boat Depot/The Firm / The Firm Realty Group | Pete Riveiro | Ricky Maldonado | 83 | 71 | 10 | 154 | |||||||
Mom Ain't Happy | Ryan Williams | Scott Blumberg | 41 | 112 | 11 | 153 | |||||||
'Nuff Said | Luis Martins | Wj Andy Stoneham | 47 | 81 | 12 | 128 | |||||||
Two Conchs Sportfishing / TiT for TaT | David Umpleby | J R S | 0 | 0 | 13 | 0 | |||||||
Demon Bikini / Savage | Leanna Shadlow | Chad Havens | 0 | 0 | 14 | 0 |
Key West 2024
Super V |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Team Farnsworth / Hancock Claims Consultants | Elijah Kingery | Anthony Smith | 102 | 202 | 1 | 304 | |||||||
Race winning Brands | Ed Wendt | William Mccomb | 91 | 181 | 2 | 272 | |||||||
Cortez Cove Fountain Racing | Kirk Britto | Rob Lockyer | 81 | 162 | 3 | 243 |
Key West 2024
Mod V |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
XINSURANCE / Statement Marine | J J Turk | Nicholas Buis | 43 | 207 | 1 | 250 | |||||||
NMB RV Resort | Kirk Hanna | Mark Rinda | 108 | 135 | 2 | 243 | |||||||
R & S Racing | Howard Richardson | Tom Crowley | 55 | 186 | 3 | 241 | |||||||
Boatfloater.com | Stephen Kildahl | Steve Kildahl | 70 | 167 | 4 | 237 | |||||||
Speed Marine | Kyle Miller | Jay Wohltman | 87 | 150 | 5 | 237 | |||||||
El Bandidio Tequila / Sunprint | Steven Fehrmann | Steve Miklos | 97 | 107 | 6 | 204 | |||||||
Safe Cash / XINSURANCE | Rick Raab | Scott Jobin | 78 | 120 | 7 | 198 | |||||||
Fastboys Racing.com | Ken Bolinger | Forrest Riddle | 62 | 96 | 8 | 158 | |||||||
Relentless / Laticrete | Travis Pettko | Robert Hartmann | 49 | 86 | 9 | 135 |
Key West 2024
Bracket Class 200 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
OC Racing | Joey Olivieri | Billy Glueck | 102 | 202 | 1 | 304 | |||||||
Team Woody Racing | Billy Shipley | Chad Woody | 73 | 181 | 2 | 254 | |||||||
Herbott Racing | Cade Herbott | Keith Herbott | 81 | 162 | 3 | 243 | |||||||
H20 Performance, LLC / Two Conchs Sportfishing Charters | Scott Brown | Eddie Tamberino | 91 | 146 | 4 | 237 |
Key West 2024
Bracket Class 400 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Framed Offshore Racing | John Jeniec Jr. | Micheal Flammia | 92 | 203 | 1 | 295 | |||||||
Precious Vodka / SRQ Racing | Cory Shantry | Larry Fontecha | 103 | 163 | 2 | 266 | |||||||
Simmons Marine | Jim Simmons | Jason Zolecki | 82 | 182 | 3 | 264 | |||||||
Trump 2024 | Chris Colson | Mark Fernandes | 0 | 0 | 4 | 0 |
Key West 2024
Bracket Class 500 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Rum Runners | Thomas Crowley | Francis Vellutato | 93 | 184 | 1 | 277 | |||||||
TunnelVision | Michael Mccolgan | Rob Bryant | 66 | 205 | 2 | 271 | |||||||
Sweat Equity/South West Waste | Greg Direnzo | Ryan Beckley | 83 | 165 | 3 | 248 | |||||||
XINSURANCE / TFR / Golf n Gator | J J Turk | Nick Buis | 104 | 132 | 4 | 236 | |||||||
YabbaDabbaDoo | Steve Adams | J D Ivines | 74 | 148 | 5 | 222 | |||||||
Power House Racing | Nelson Sawyer | Damon Marotta Sr. | 0 | 0 | 6 | 0 | |||||||
Back in Action | Jimmy Jensen | Bobby Kieber | 0 | 0 | 7 | 0 |
Key West 2024
Bracket Class 600 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Team Velocity | Bob Spitulski | Scott Mccormick | 101 | 203 | 1 | 304 | |||||||
Rollin Dirty Offshore / Rollin dirty /swap it fast .com | Derek Macintyre | Clyde Petty | 90 | 0 | 2 | 90 | |||||||
Moderation | Michael Lang | Johnny Saris | 0 | 0 | 3 | 0 | |||||||
American Hustle | Brandon Horrocks | Mike Eyre | 0 | 0 | 4 | 0 |
Key West 2024
Bracket Class 700 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
XINSURANCE / Bad Decisions | Ricky Harmeyer | Owen Buis | 105 | 205 | 1 | 310 | |||||||
Dirt Legal / Velocity Factory Race Team | Brad Christopher | Aj Smith | 83 | 184 | 2 | 267 | |||||||
Hartman / Statement Marine / XINSURANCE | John Iezzatti | Jerry Hartman | 94 | 148 | 3 | 242 | |||||||
Proven Marine | Greg Blutter | Craig Chiddenton | 74 | 165 | 4 | 239 | |||||||
Jackhammer | Connor Langheim | Mike Haak | 66 | 132 | 5 | 198 | |||||||
Shocker Offshore Racing | Raymond Evans | Chris Colson | 0 | 0 | 6 | 0 |
Key West 2024
Class 3c |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
XINSURANCE / TFR Offshore Racing | Cameron Turk | Micheal Stancombe | 0 | 0 | 1 | 0 |
Key West 2024
Class 3x |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Heat 2 | Overall | Total Pts | |||||||
Scratch N Sniff | Michael Chandler | Austin Blocker | 0 | 0 | 1 | 0 |
Pos | # | Team | Pts |
---|