Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 16 - Sun 18, May
Fri 20 - Sun 22, Jun
Fri 08 - Sun 10, Aug
Fri 05 - Sun 07, Sep
Race Crews: Please log in to see the full race schedule here.
Click the button to download a PDF copy of the Sarasota race Calendar Download PDF
Friday 13th September | From | Location | |
---|---|---|---|
Testing | 01:00 pm | Gulf of Mexico | |
Saturday 14th September | From | Location | |
Testing | 09:30 am | Racecourse Off Lido Beach | |
Opening Ceremony | 11:00 am | VIP Area | |
Class 1 Qualifying | 12:30 am | Racecourse | |
Race 1 - Factory Stock 450R | 01:45 pm | Racecourse | |
Race 2 - Super Stock | 03:00 pm | Racecourse | |
Racer Party - Cash Bar | 06:00 pm | The Sarasota Modern Pool Deck | |
Sunday 15th September | From | Location | |
Race 3 - Class 1 30 mins plus 1 lap | 10:00 am | Racecourse | |
Race 4 - Bracket Class 700, 600, 500 | 11:15 am | Racecourse | |
Break/Helo Refuel | 12:15 am | ||
Race 5 - Mod V, Bracket 400, 300, 200 | 01:00 pm | Racecourse | |
Race 6 - Super Cat | 02:15 pm | Racecourse | |
Awards | 05:00 pm | Van Wezel |
Sarasota 2024
Class 1 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Team Defalco | Billy Moore | Mike Falco | 20 | 1 | 20 | ||||||
Morpheus 8 / Alegra Motorsports | Carlos De Quesada | John Tomlinson | 15 | 2 | 15 | ||||||
dfYOUNG / Good Boy Vodka | Alex Pratt | Rich Wyatt | 12 | 3 | 12 | ||||||
Monster Energy / M CON | Myrick Coil | Tyler Miller | 9 | 4 | 9 | ||||||
XINSURANCE | Brit Lilly | Randy Kent | 0 | 5 | 0 |
Sarasota 2024
Super Cat |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Dirty Money Racing / Dirty Money Racing | Brit Lilly | Bill Pyburn | 106 | 1 | 106 | ||||||
M CON / Monster Energy | Myrick Coil | Tyler Miller | 95 | 2 | 95 | ||||||
Graydel / C.J. Grant Racing | Chris Grant | Billy Moore | 85 | 3 | 85 | ||||||
Team Farnsworth / Hancock Claims Consultants | Christian Mccauley | Anthony Smith | 76 | 4 | 76 | ||||||
Austin Homes / SV Offshore | Matt Jamniczky | Vinnie Diorio | 68 | 5 | 68 | ||||||
WHM Motorsports | Bill Mauff | Jay Muller | 60 | 6 | 60 | ||||||
CR Racing | Rob Unnerstall | Casey Boaz | 53 | 7 | 53 |
Sarasota 2024
450R Factory Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Montlick Injury Attorneys / Doug Wright | Logan Adan | Giovanni Carpitella | 105 | 1 | 105 | ||||||
Hanks Saloon Racing | Coby Harrison | Edwin Scheer | 94 | 2 | 94 | ||||||
151 Express | Ian Morgan | Nick Imprescia | 84 | 3 | 84 | ||||||
G.C. Racing Team | Willy Cabeza | Grant Bruggemann | 75 | 4 | 75 | ||||||
T/S Motorsports / Marine Technology | Taylor Scism | Johnny Tomlinson | 67 | 5 | 67 | ||||||
Mead Family Racing / MF Racing | Caleb Mead | Shaun Torrente | 59 | 6 | 59 |
Sarasota 2024
Super Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Jackhammer | Reese Langheim | Julian Maldonado | 110 | 1 | 110 | ||||||
Big East Construction / Ray Marine | Cole Leibel | Gary Ballough | 99 | 2 | 99 | ||||||
ATLAS / Professional Plumbing | Connor Toomey | Ryan Beckley | 89 | 3 | 89 | ||||||
Team Allen Lawn Care and Landscaping | Randy Keys | Billy Allen | 80 | 4 | 80 | ||||||
Allied Construction | Sean Conner | Shaun Torrente | 72 | 5 | 72 | ||||||
Team Bermuda / GL Construction | David Selley | Steven Bridges | 64 | 6 | 64 | ||||||
Cocos Monkey | Aj Bogino | Peter Bogino | 57 | 7 | 57 | ||||||
Performance Boat Center | Myrick Coil | Rusty Williams | 51 | 8 | 51 | ||||||
Celsius | Chris Hopgood | Jay Muller | 45 | 9 | 45 | ||||||
Steele Offshore Racing / SteeleIndustries.com | Ricardo Maldonado | Ricky Maldonado | 40 | 10 | 40 | ||||||
Northwing Offshore | Daren Kittredge | Casey Boaz | 35 | 11 | 35 |
Sarasota 2024
Super V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Team Farnsworth / Hancock Claims Consultants | Elijah Kingery | Anthony Smith | 102 | 1 | 102 | ||||||
Cortez Cove Fountain Racing | Zachary Gerzeny | Kirk Britto | 91 | 2 | 91 | ||||||
Race winning Brands | Ed Wendt | William Mccomb | 81 | 3 | 81 |
Sarasota 2024
Mod V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Speed Marine | Kyle Miller | Jay Wohltman | 110 | 1 | 110 | ||||||
NMB RV Resort | Kirk Hanna | Mark Rinda | 99 | 2 | 99 | ||||||
Safe Cash / XINSURANCE | Rick Raab | Scott Jobin | 89 | 3 | 89 | ||||||
R & S Racing | Howard Richardson | Tom Crowley | 80 | 4 | 80 | ||||||
Boatfloater.com | Stephen Kildahl | Steve Kildahl | 72 | 5 | 72 | ||||||
Bronx Phantom / Marker 1 Marine SRQ | Vincent Winoski | Rob Winoski | 64 | 6 | 64 | ||||||
The Firm / The Firm Realty Group | Pete Riveiro | Chris Uzzolina | 57 | 7 | 57 | ||||||
El Bandidio Tequila / Sunprint | Steven Fehrmann | Steve Miklos | 51 | 8 | 51 | ||||||
Fastboys Racing.com | Ken Bolinger | Forrest Riddle | 45 | 9 | 45 | ||||||
Relentless / Laticrete | Travis Pettko | Robert Hartmann | 40 | 10 | 40 | ||||||
XINSURANCE / Statement Marine | J J Turk | Nicholas Buis | 35 | 11 | 35 |
Sarasota 2024
Bracket Class 200 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
OC Racing | Joey Olivieri | Billy Glueck | 51 | 1 | 51 | ||||||
Justice League | Don Urfer | Richard Davis | 45 | 2 | 45 | ||||||
H20 Performance / Two Conchs Sportfishing Charters | Scott Brown | Ed Tamberino | 0 | 3 | 0 |
Sarasota 2024
Bracket Class 400 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Framed Offshore Racing | John Jeniec Jr | Micheal Flammia | 102 | 1 | 102 | ||||||
Simmons Marine | Kevin Campbell | Mike Sadlon | 91 | 2 | 91 | ||||||
Precious Vodka / SRQ Racing | Cory Shantry | Larry Fontecha | 81 | 3 | 81 |
Sarasota 2024
Bracket Class 500 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
XINSURANCE / TFR / Golf n Gator / Golf n Gator | J. J. Turk | Nick Buis | 107 | 1 | 107 | ||||||
TunnelVision | Michael Mccolgan | Rob Bryant | 96 | 2 | 96 | ||||||
Hammerheads / Fly SRQ | Larry James | Don Jackson | 86 | 3 | 86 | ||||||
Sweat Equity/South West Waste | Greg Direnzo | Ryan Beckley | 77 | 4 | 77 | ||||||
YabbaDabbaDoo | Steve Adams | J D Ivines | 69 | 5 | 69 | ||||||
Bronx Phantom / Bronx Phantom Marker 1 Marine SRQ | Vincent Winoski | Rob Winoski | 54 | 6 | 54 | ||||||
On Edge | Bill Quinn | Harold Castle | 48 | 7 | 48 |
Sarasota 2024
Bracket Class 600 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Team Velocity | Bob Spitulski | Scott Mccormick | 102 | 1 | 102 | ||||||
Ivey Racing / Dees Nuts/Fl Yacht Support | George Ivey | Mike Sadlon | 91 | 2 | 91 | ||||||
Rollin Dirty Offshore / Rollin dirty /swap it fast .com | Shawn Wall | Clyde Petty | 81 | 3 | 81 |
Sarasota 2024
Bracket Class 700 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Proven Marine | Greg Blutter | Craig Chiddenton | 105 | 1 | 105 | ||||||
XINSURANCE / Bad Decisions | Ricky Harmeyer | Owen Buis | 94 | 2 | 94 | ||||||
Jackhammer | Connor Langheim | Brian Guy | 84 | 3 | 84 | ||||||
Dirt Legal / Velocity Factory Race Team | Brad Christopher | Dalton Palestra | 75 | 4 | 75 | ||||||
Hartman / Statement Marine / XINSURANCE | John Iezzatti | Jerry Hartman | 67 | 5 | 67 | ||||||
P-Power | Peyton Riveiro | Julian Maldonado | 59 | 6 | 59 |
Sarasota 2024
Class 3x |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Scratch N Sniff | Michael Chandler | Austin Blocker | 0 | 1 | 0 |
Pos | # | Team | Pts |
---|
Powerboat P1 is heading to Sarasota later than normal on September 13th - 15th for the next round of the 2024 APBA National and UIM World Championships. Around 60 competitors are expected for two days of world-class marine motorsport action.
It is the 40th annual Sarasota Powerboat Grand Prix. The weekend of 14th - 15th will see high-performance powerboats racing along Lido Beach.
It is the 40th annual Sarasota Powerboat Grand Prix. The event is moving to September this year and the weekend of Sep 13th - Sep 15th will see high-performance racing along Lido Beach.
Located on Southwest Florida's Gulf Coast, Sarasota County provides the quintessential white-sand beach getaway, perfect for absorbing the noise, power and excitement of a double-bill of powerboat and personal watercraft racing.
Dubbed the "Home of the American Circus," Sarasota County served as the headquarters for the Ringling Brothers, Barnum & Bailey Circus for 75 years, and fans can experience its special culture first-hand by following the circus trail or catching a performance by one of two local circus companies.
After the pounding Atlantic swell of Cocoa Beach, P1 Offshore now moves to the more tranquil, shallower waters of the Gulf of Mexico. However, if you are expecting a less exciting race, think again...
Sarasota is the second longest-running US powerboat race, after the Key West Championship. Compared to Cocoa Beach, Sarasota is a more technical course. Cocoa Beach is long and narrow, running up and down the beach, with two 180 degree turns. Sarasota has varying degrees of right turns and a leftward dog-leg on the backward stretch. Although the water at Sarasota looks calmer, there are often holes, or variations on the seabed, which create voids on the surface. These can cause unexpected flights or hits, so are difficult for drivers to anticipate.
The water will suit the Class 1 and Super Cat for top speeds. The light chop will be less likely to upset the bigger hulls and will be enough to keep traction high with the hull skimming the surface.
Super Stock has the most entries among the bigger boats and is one of the most competitive offshore classes for this reason.
Mod V teams will also be highly competitive. Sarasota will definitely be a driver's race for these boats if the water remains relatively calm. The varied turns in calm waters can cause "chine walking" with their V hulls. "OK, so what is chine walking?" Chine walking is caused when a high-performance V-Hull starts to lift out of the water. In certain circumstances, as speed increases, the actual part of the hull in contact with the water becomes reduced, and the boat starts to rock from one side to another as it tries to balance the remaining hull in contact with the water. This gives the drivers more work to do. Boat set-up and trim also play an important part.
Visit Sarasota Media Registration 2024 Entry List Book your hotel here! VIP Tickets Vendor Application